Welcome to the www.giantpumpkins.co.nz weight calculator. This will help you estimate the weight of your pumpkin.
To use it, you need 3 different measurements, which you add together and then use the box below to find the weight of your pumpkin.
The three measurements you need are:
1. Circumference – Measure the circumference of the fruit parallel to the ground at stem height.
2. End to end – Place your tape measure on the ground at the stem end, and at the blossom end. Measure the distance from ground to ground.
3. Perpendicular – Placing the tape perpendicular to the plant stem at the widest point of the pumpkin. Place it on the ground on both sides, and measure this distance.
Add these three figures together and find it or the closest one in the list below, and your estimated pumpkin weight will be shown.
If you don’t have a flexible measuring tape, use a piece of string and hold this up to a regular tape measure to get the length.
These measurements are only for the Atlantic Giant variety of pumpkin.
NOTE: This weight calculator is intended as a rought guide only, with many variables including soil, pumpkin growth, fertiliser etc it is hard to have totally accurate data. This is the best method for estimating a pumpkins weight, but will not replace actually weighing your pumpkin on a proper set of scales.
| Total CM's | Estimated KG's | Total CM's | Estimated KG's | Total CM's | Estimated KG's | Total CM's | Estimated KG's |
|---|---|---|---|---|---|---|---|
| 432 | 52 | 648 | 159 | 807 | 289 | 909 | 404 |
| 442 | 55 | 653 | 162 | 810 | 291 | 912 | 408 |
| 452 | 59 | 658 | 165 | 813 | 295 | 914 | 411 |
| 460 | 62 | 663 | 169 | 815 | 297 | 917 | 414 |
| 465 | 64 | 668 | 173 | 818 | 299 | 919 | 417 |
| 470 | 66 | 673 | 177 | 820 | 302 | 922 | 420 |
| 475 | 67 | 678 | 180 | 823 | 304 | 925 | 423 |
| 480 | 70 | 683 | 184 | 826 | 307 | 927 | 427 |
| 485 | 72 | 688 | 187 | 828 | 310 | 930 | 430 |
| 490 | 74 | 693 | 192 | 831 | 313 | 932 | 433 |
| 495 | 76 | 699 | 195 | 833 | 316 | 935 | 437 |
| 500 | 78 | 704 | 199 | 836 | 319 | 937 | 440 |
| 505 | 80 | 709 | 203 | 838 | 322 | 940 | 443 |
| 511 | 82 | 714 | 207 | 841 | 326 | 942 | 446 |
| 516 | 85 | 719 | 211 | 843 | 328 | 945 | 450 |
| 521 | 87 | 724 | 215 | 846 | 331 | 947 | 453 |
| 526 | 89 | 729 | 220 | 848 | 334 | 950 | 456 |
| 531 | 92 | 734 | 224 | 851 | 337 | 953 | 460 |
| 536 | 94 | 739 | 228 | 853 | 340 | 955 | 463 |
| 541 | 97 | 744 | 233 | 856 | 342 | 958 | 467 |
| 546 | 99 | 749 | 237 | 859 | 345 | 960 | 470 |
| 551 | 102 | 754 | 241 | 861 | 348 | 963 | 473 |
| 556 | 104 | 759 | 244 | 864 | 351 | 965 | 477 |
| 561 | 107 | 763 | 247 | 866 | 357 | 968 | 480 |
| 566 | 110 | 766 | 250 | 869 | 357 | 970 | 484 |
| 572 | 112 | 768 | 253 | 871 | 359 | 973 | 487 |
| 577 | 115 | 770 | 255 | 874 | 362 | 975 | 490 |
| 582 | 118 | 772 | 257 | 876 | 365 | 978 | 493 |
| 587 | 121 | 775 | 260 | 879 | 368 | 980 | 497 |
| 592 | 124 | 780 | 262 | 881 | 371 | 983 | 500 |
| 597 | 127 | 782 | 267 | 884 | 374 | 985 | 503 |
| 602 | 130 | 785 | 269 | 886 | 377 | 988 | 507 |
| 607 | 133 | 787 | 272 | 889 | 380 | 990 | 510 |
| 612 | 136 | 790 | 274 | 892 | 383 | 993 | 513 |
| 617 | 139 | 792 | 276 | 894 | 386 | 995 | 516 |
| 622 | 142 | 795 | 279 | 897 | 389 | 998 | 520 |
| 627 | 145 | 798 | 281 | 899 | 392 | ||
| 632 | 148 | 800 | 283 | 902 | 395 | ||
| 638 | 152 | 803 | 285 | 904 | 398 | ||
| 643 | 155 | 805 | 287 | 907 | 402 |



your metric weighing scale makes life a bit easier but does it weigh light going by guesstimation of last years weigh in in oz I think my fruit should be 40,50 kg,s heavier would that be right
Hi Dave, thanks for the comment. The weight table always comes up all the time in conversation. It is only a tool for estimation, it is from older US data, as we don’t have the data for us to make our own table yet.
In saying that, I found it to guess too heavy over here, with the pumpkins being a bit lighter then what the chart said.
Hopefully it is lighter in your case, and you end up with a heavier pumpkin, let me know how you go. If I get a more accurate chart, or method I will put that up.